Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[table style="purple" shadow="1"]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Table Parameters
color: "gray" - default (white, brown, blue, green_apple, dark_blue, purple)
shadow "1" - default 0